R
esearch projects (obtained competitively (C) or non-competitively (NC))
Granting Agency | Project Title | COMP | Amount(€) | Years | Principal Investigator(*my role) | |
---|---|---|---|---|---|---|
Start | End | |||||
United Nations Environmental Program | Resilience and social adaptation of climate change on coral reefs in Caribbean countries | C | 28,500 | 2018 | 2019 | S. Villasante (*Co-PI) |
European Commission-Interreg Program | Cephs and Chefs | C | 800,000 | 2017 | 2020 | S.Villasante (WP Leader) |
World Bank | Revitalizing Pakistan’s Fisheries to Reduce Poverty and Promote Shared Prosperity | C | 16,000 | 2017 | 2018 | S. Villasante (*PI) |
Biodiversity Foundation | AQUADAPT-Adaptation to climate change impacts of the Spanish aquaculture sector | C | 55,575 | 2017 | 2018 | S. Villasante (*Co-PI) |
Biodiversity Foundation | Development of a Code of Conduct for Recreational Fisheries | C | 26,785 | 2017 | 2018 | S. Villasante (*Co-PI) |
Gas Natural Fenosa Enterprise | Biophysical, economic and cultural valuation of ecosystem services in Meiramas’ mine (A Coruña, Spain) | C | 29,918 | 2017 | 2017 | S. Villasante (*Co-PI) |
Swedish International Development and Cooperation Agency | Feeding people or feeding the sharks: trade-offs between small-scale fisheries and shark-watching tourism evaluated under an integrated ecosystem service approach | C | 15,000 | 2016 | 2017 | P.Lopes (*Researcher) |
European Commission | Ocean Governance for Sustainability – challenges, options and the role of science | C | 240,000 | 2016 | 2020 | A.K. Hornidge (*Researcher) |
International Council for the Exploration of the Sea | Social transformations of marine social-ecological systems | C | 8,500 | 2016 | 2016 | S. Villasante, O. Guyader(*Co-PI) |
Spanish Ministry of Science and Technology | MARISCO: impacts of climate change on Galician (NW Spain) shellfisheries | C | 145,000 | 2016 | 2018 | E. Vázquez (*Researcher) |
Sea Around Us Project | Reconstruction of marine fisheries catches | NC | n/a | 2016 | 2017 | D. Pauly, D. Zeller (*Co-PI) |
European Parliament | Sardine fisheries: resource assessment, socioeconomics and governance | C | 12,000 | 2016 | 2016 | A.Silva (*Researcher) |
Spanish Ministry of Science and Technology | Valuation and monitoring marine and coastal ecosystem services in Iberoamerican countries | C | 120,000 | 2016 | 2020 | S. Villasante (*PI) |
Labex | NAVIRE Scenarios of bioeconomic viability and resilience for ecosystem-based fisheries management in Aquitaine | C | 145,000 | 2016 | 2018 | L. Doyen (*Researcher) |
Xunta de Galicia-Galician Educational Council | Development of young research groups | C | 90,000 | 2015 | 2018 | M. Antelo (*Researcher) |
Xunta de Galicia-Galician Educational Council | Socioeconomic assessment of recreational fisheries (Galicia and Northern Portugal) | C | 155,000 | 2015 | 2018 | S. Villasante (*PI) |
Xunta de Galicia-Galician Educational Council | Bioeconomic modelling of marine ecosystems in the Ria de Arousa Bay (NW Spain) | C | 155,000 | 2015 | 2018 | S. Villasante (*PI) |
European Parliament | Small-scale fisheries and the zero-discard rate | C | 15,000 | 2014 | 2015 | S. Villasante (*PI) |
Xunta de Galicia-Galician Educational Council | Sustainable management of food enterprises. Research networks | C | 120,000 | 2014 | 2016 | E. Arbones (*Researcher) |
European Commission | Improvement of livehoods – Research networks in coastal communities of Nicaragua | C | 525,000 | 2015 | 2017 | Y. Molares (*Researcher) |
CONICET-Argentina | Provisión de soporte científico para la conservación frente a la multiplicidad de usos de los ecosistemas marinos costeros: la actividad pesquera y sus impactos en la zona del Parque interjurisdiccional marino costero Patagonia Austral | C | 60,000 | 2013 | 2015 | A. Parma (*Researcher) |
FAO-United Nations (Argentina) | Fortalecimiento de la Gobernanza para la Gestión y Protección de la Biodiversidad Costero Marina en áreas ecológicas clave y la aplicación del enfoque ecosistémico de la pesca – FAO-GEF Project Preparation Grant | C | 1,000,000 | 2013 | 2015 | G. Lovrich (*Researcher) |
Inter-American Development Bank | Viability of coastal fisheries in El Salvador | C | 24,500 | 2013 | 2014 | S.Villasante |
Swedish International Development Agency | Ecosystem valuation, synergies and trade-offs of marine social ecological systems in Peninsula Valdes | C | 15,000 | 2013 | 2013 | S.Villasante |
University of Washington | Socioeconomics of EU fisheries | C | 1,250,000 | 2012 | 2013 | R. Hilborn (*Researcher) |
Pew Charitable Trusts | Global sampling to estimate fish biomass | NC | 125,000 | 2012 | 2015 | D. Pauly, V. Christensen (*Co-PI) |
Funhem Foundation | The metabolism of the Spanish economy | C | 120,000 | 2011 | 2012 | O. Carpintero-J.M. Naredo (*Researcher) |
European Commission | ECOFISHMAN | C | 3,000,000 | 2011 | 2014 | Matis Institute (Iceland) |
Swedish International Development Agency | Subsidies in the European aquaculture industry | NC | 5,000 | 2011 | 2012 | M. Troell, S. Villasante (*Co-PI) |
Norwegian Research Council | Valuing marine ecosystem services in South Patagonia | C | 9,000 | 2011 | 2012 | S. Villasante (*PI) |
Fisheries and Aquaculture Galician Council | Galician Input-Output Fisheries 2010 | NC | 120,000 | 2010 | 2012 | MC Garcia-Negro. (*Researcher) |
INTERREG IV-European Commission | Estimating the socioeconomic relevance of the Galician freshwater fisheries | C | 234,000 | 2010 | 2012 | F. Cobo (*Researcher) |
Technological Centre of the Sea (CETMAR) | Estimating the Illegal, Unreported and Unregulated (IUU) catches of Common octopus (Octopus vulgaris) from Galician marine ecosystems | NC | 6,000 | 2010 | 2010 | S. Villasante (*PI) |
Technological Centre of the Sea (CETMAR) | Economic impacts of algae blooms on Galician mussel farming industry | C | 22,500 | 2010 | 2010 | MC Garcia-Negro. (*Researcher) |
United Nations Environmental Program (UNEP) | Why biodiversity and ecosystem services are important in Latin America and the Caribbean: Fisheries | C | 1,500,000 | 2009 | 2010 | A. Bovarnick, F. Alpizar (*Researcher) |
P. Barrié de La Maza Foundation | Impacts of climate changes in Latin American fisheries | C | 45,000 | 2009 | 2011 | S. Villasante |
Fisheries and Aquaculture Galician Council | Innovation of seafood products for the Spanish aquaculture industry | C | 25,000 | 2008 | 2009 | MC Garcia-Negro. (*Researcher) |
Technological Centre of the Sea (CETMAR) | Economic and ecological impacts of aquaculture on Spanish fisheries | C | 9,000 | 2009 | 2009 | G. Rodriguez, S. Villasante (*Co-PI) |
Swedish International Development Agency | Exploring cooperative or non cooperative fisheries management of the argentine shortfin squid in the Patagonian large marine ecosystem: an economic perspective | C | 15,000 | 2008 | 2009 | S. Villasante, R. Sumaila (*Co-PI) |
Arao Foundation | Designing governance indicators for the Galician fisheries sector | NC | 60,000 | 2008 | 2008 | MC Garcia-Negro. (*Researcher) |
Spanish Ministry of Science and Technology | Aquaculture development in Iberoamerican countries | C | 120,000 | 2008 | 2010 | G. Rodriguez, S. Villasante (*Co-PI) |
Spanish Ministry of Science and Technology | Ecological footprint of the Spanish fishing ports | C | 9,000 | 2006 | 2007 | J.L.Dómenech (*Researcher) |
Fisheries and Aquaculture Galician Council | Economic impacts of the Prestige oil spill on the Galician fisheries-aquaculture-canned industries | C | 35,000 | 2004 | 2006 | MC Garcia-Negro. (*Researcher) |
Spanish Ministry of Science and Technology | Short and long-term economic impacts of the Prestige oil spill on Galician fisheries sector | C | 75,000 | 2006 | 2007 | MC Garcia-Negro. (*Researcher) |
Federation of Galician auction seafood markets | Recovery plan for the Galician affected marine areas after Prestige oil spill | C | 26,400 | 2003 | 2004 | X. Doldán-García. (*Researcher) |
Fisheries and Aquaculture Galician Council | The Common Fisheries Policy Reform (2002-2012) | C | 41,116 | 2011 | 2002 | MC Garcia-Negro. (*Researcher) |
* International collaborators in bold and italics.