R
eviewer/Referee. Journal (and Report) Reviewing/Refereeing
Journal (Report) | # Reviewed or Refereed | Date | |
---|---|---|---|
Start | End | ||
AMBIO | 5 | 2010 | |
Aquaculture | 2 | 2013 | |
Bioscience | 1 | 2015 | |
Bulletin of Marine Science | 2 | 2009 | |
Carl Safina Foundation (Report) | 1 | 2016 | |
Climatic Change | 1 | 2013 | |
Conservation Biology | 2 | 2014 | |
Conservation Letters | 1 | 2015 | |
Ecological Economics | 4 | 2010 | |
Ecological Modeling | 2 | 2015 | |
Ecology and Society | 5 | 2011 | |
Ecosystem Services | 7 | 2016 | |
Ecosystems | 1 | 2013 | |
Environment Canada (report) | 1 | 2014 | |
Environmental Management | 1 | 2014 | |
Environmental and Resources Economics | 3 | 2012 | |
Fish and Fisheries | 4 | 2011 | |
Fisheries Research | 3 | 2013 | |
Frontiers in Ecology and the Environment | 1 | 2015 | |
Global Environmental Change | 2 | 2011 | |
International Journal of Biodiversity Science, Ecosystem Services & Management | 3 | 2016 | |
ICES Journal of Marine Science | 3 | 2014 | |
IPBES Platform – Nordic Assessment of Ecosystem Services (Report) | 1 | 2017 | |
Journal of Aquaculture Economics and Management | 2 | 2013 | |
Journal of Aquatic Living Resources | 2 | 2014 | |
Journal of Environmental Management | 5 | 2006 | |
Marine Policy | 9 | 2010 | |
Marine Resources Economics | 3 | 2011 | |
Ocean and Coastal Management | 6 | 2009 | |
PLOSoNE | 3 | 2016 | |
Proceedings of the National Academy of Sciences (PNAS) | 3 | 2012 | |
Proceedings of the Royal Society B (PRS B) | 1 | 2015 | |
Regional Environmental Change | 2 | 2011 | |
Science | 1 | 2016 | |
Scientia Marina | 2 | 2009 | |
Sustainability | 4 | 2014 | |
UNEP (Report) | 2 | 2014 | |
US Congress “Effects of Radiation from Fukushima Daiichi on the U.S. Marine Environment” | 1 | 2011 | 2011 |
R
eviewer/Referee. Grant/Fellowship Application Assessment
Grant/Fellowship Description | Organization | # Proposals Assessed | Date | |
---|---|---|---|---|
Start | End | |||
CYTED Program | Spanish Ministry of Science and Education | 2 | July, 2008 | Nov, 2009 |
Cullen Fellowship | Ireland Marine Institute | 2 | Nov, 2016 | Nov, 2016 |
Innovational Researcher Program | Netherlands Organization for Scientific Research | 1 | Nov, 2017 | Dec, 2017 |
LACEEP Program | Swedish International Development Cooperation Agency | 7 | Jul, 2011 | |
Marine Program | Swedish Environmental Protection Agency | 5 | Sep, 2016 | Sep, 2016 |
National Geographic Grants | National Geographic | 1 | Sep, 2017 | Oct, 2017 |
Research projects | Netherlands Organization for Scientific Research | 1 | Dec, 2017 | Dec, 2017 |
Research projects | National Science Foundation | 1 | Feb, 2017 | Mar, 2017 |
Program of Center of Excellence in Research | Chile’s CONICYT | 1 | Jul, 2013 |
E
xternal examiner
Student | Role | Institution | Dept./Div. | Date |
---|---|---|---|---|
Monalisa Rodrigues | PhD Examiner | University Federal Rio Grande do Norte (Brazil) | Faculty of Human Ecology | Dec, 2017 |
Duarte Vidal Fernández | PhD Examiner | University of A Coruña, Spain | Faculty of Biology | Apr, 2017 |
Chiara Piroddi | PhD Examiner | CSIC, Spain | Zoology | Nov, 2016 |
Adela Gironi | PhD Examiner | University of A Coruña, Spain | Faculty of Biology | Mar, 2015 |
A
dvisory. Consulting/Advising
Description of Activity | Organization | Dates | |
---|---|---|---|
Start | End | ||
Revitalizing Pakistan’s Fisheries to Reduce Poverty and Promote Shared Prosperity (The World Bank) | World Bank | 2017 | 2018 |
Socioeconomic assessment of marine ecosystems in the European Union | University of Washington, USA | 2013 | 2014 |
The metabolism of the Spanish economy: 1950-2010 | Funhem Foundation, Spain | 2012 | 2013 |
Viability of small-scale fisheries and aquaculture for coastal communities in El Salvador | Inter-American Development Bank, USA | 2013 | 2014 |
UNEP Latin American: A biodiversity superpower | United Nations, USA | 2009 | 2010 |