C
ontinuing Education Activities and Courses Taught Outside USC
Session | Course | Hours Taught/week | |||
---|---|---|---|---|---|
Lecture | Tutorial | Lab | Other | ||
2017 | ENV-InVEST Marine Models | 7 | 3 | ||
2015 | ENV-InVEST Marine Models | 3 | 1 | ||
2014 | ENV-Ecopath with Ecosim Models | 3 | 1 | ||
2012 | ECON-Marine social-ecological systems | 5 | 1 |
C
oordination activities
Activity | Dates | |||
---|---|---|---|---|
Start | End | |||
Working Package Leader – Cephs and Chefs – INTERREG Project | 2018 | 2020 | ||
Co-Leader Future Earth Working Group on Marine Stewardship | 2016 | |||
Founder and Co-Chair ICES WG on Resilience and Marine Ecosystem Services (Founder) | 2014 | |||
Founder of the ESP WG on Monetary and Financial Valuation of Ecosystem Services (Founder) | 2014 | |||
Co-organizer and facilitator Workshop on Recreational Fisheries in Spain | 2017 |
C
ourse Organization
Title | Dates | Co-developers | |
---|---|---|---|
Start | End | ||
ENV-InVEST Marine Models | Jun, 2015 | Jun, 2015 | Natural Capital Project Team (USA) |
ENV-Ecopath with Ecosim Models | May, 2014 | May, 2014 | R. Angelini |
C
ourses taken during my research career
Title | Dates | Organizers/Co-developers | |
---|---|---|---|
Start | End | ||
Tipping points and climate change | Apr, 2018 | Jun, 2018 | Future Learn Platform |
Leopold Fellowship Program | Apr, 2018 | May, 2018 | Woods Institute for Environment-Stanford University |
Data Analysis for Social Scientists | Sep, 2017 | Dec, 2017 | The Abdul Latif Jameel Poverty Action |
InVEST models: advance course and annual meeting | Mar, 2013 | Marc, 2013 | Natural Capital Project Team |
Random evaluations in developing countries | Mar, 2012 | Mar, 2012 | The Abdul Latif Jameel Poverty Action |
Economic tools for conservation | Aug, 2011 | Aug, 2011 | CSF, J. Maldonado |
Ecosystem Modelling for Fishery Management | Jun, 2010 | Jun, 2010 | ICES, V. Christensen, UBC. |
Ecosystems services | Sep, 2007 | Sep, 2007 | The Beijer Institute of Ecological Economics |
Economics of Fisheries Management | Jun, 2008 | July, 2008 | CEMARE, University of Portsmouth |
Economics, Game Theory, Environment and Natural Resources | Jul, 2008 | Jul, 2008 | University of Helsinki |
I
nterviews. Broadcast
Topic | Program | Network | First Broadcast |
---|---|---|---|
The EU fisheries policy | Spanish people in the sea | Spanish National Radio – RNE | Dec, 12 2016 |
Restored oceans would maintain the employment in coastal communities | Galicia and the sea | Galician TV-Radio – RTVG | Apr, 22 2009 |
I
nterviews. Textual
Topic | Forum | Publication Date |
---|---|---|
16,000 scientists sign dire warning to humanity over health of planet | Boston Globe | Nov, 2017 |
15,000 scientists give catastrophic warning about the fate of the world in new ‘letter to humanity’ | Independent | Nov, 2017 |
16,000 scientists sign dire warning to humanity over health of planet | CNN | Nov, 2017 |
Why dozens of Mass. scientists signed the ‘Warning to Humanity’ letter | The Washington Post | Nov, 2017 |
Studying marine social-ecological systems are key to sustain human welfare | El Progreso Journal | Jan, 2017 |
Científicos de Galicia estudian los océanos americanos | La Voz de Galicia Journal | Dec, 2016 |
USC leads an Iberoamerican network about marine and coastal ecosystem services | USC Journal | Dec, 2016 |
Científicos de Galicia estudian los océanos americanos | Faro de Vigo | Dec, 2016 |
La flota española pierde más de 150 millones al año por los recortes de cuota de merluza | Faro de Vigo | Oct, 2016 |
Un estudio de la USC concluye que el estado de los recursos pesqueros en la UE han experimentado una notable mejora | La Voz de Galicia Journal | Mar, 2016 |
La prohibición de los descartes le costará 11 millones al año a la pesca artesanal de betas | Faro de Vigo | Jan, 2016 |
Las investigaciones de los daños del ‘Prestige’ se pararon hace siete años | El Pais | Nov, 2013 |
La pêche profonde ne respecterait pas les avis scientifiques | Le Figaro | Dec, 2012 |
European fleets flouting deep sea fishing quotas | The Guardian | Oct, 2012 |
L’échec de l’Europe à réguler la pêche en eau profonde | Le Monde | Oct, 2012 |
Sustainable Fishing: Avoiding Over-Exploitation of Fishery Resources | Science Daily | Oct, 2012 |
Las reservas pesqueras se agotan en Galicia a más ritmo | El Pais | Jan, 2010 |
Mathematical theories to save fishery resources in the Southwest Atlantic Ocean | El Pais | Jan, 2010 |
S
ervice to the Scientific Community. Memberships on Working Groups on marine social-ecological systems
Organization | Dates | |
---|---|---|
Start | End | |
ICES Working Group on Social Indicators | 2018 | |
Future Earth Working Group on Marine Stewardship | 2016 | |
ICES Study Group on Socio-Economic Dimensions of Aquaculture | 2014 | |
ICES Working Group on Resilience and Marine Ecosystem Services (Founder) | 2014 | |
ESP Working Group on Monetary and Financial Valuation of Ecosystem Services (Founder) | 2014 | |
ICES Working Group on Comparative Analyses Between European Atlantic and Mediterranean Marine ecosystems to move Towards an Ecosystem-based Approach to Fisheries | 2014 |
S
ervice to the Scientific Community. Memberships on scientific and professional organizations
Organization | Dates | |
---|---|---|
Start | End | |
American Association for the Advancement of Science | 2011 | |
American Fisheries Society | 2006 | |
EcoServices Group-Future Earth | 2015 | |
European Association of Environmental and Resources Economics | 2006 | |
International Society of Ecological Economics | 2006 | |
International Institute of Fisheries Economics and Trade | 2006 | |
North American Association of Fisheries Economics | 2007 | |
“Too Big to Ignore” Network | 2014 |
S
ervice to the Scientific Community. Member of Editorial Board of scientific journals
Organization | Dates | |
---|---|---|
Start | End | |
Associated Editor Member of Marine Policy. | 2019 | |
Associated Editor Member of Ambio. | 2019 | |
Associate Member of the Frontiers of Marine Sciences. Conservation | 2015 | |
Associate Member of the Frontiers of Marine Sciences. Marine Affairs | 2014 | |
Editorial Board of the Research Journal of Environmental Sciences | 2015 |
S
ervices to the Society. Memberships on committees
Type | Committee Name | Role | Dates | |
---|---|---|---|---|
Start | End | |||
Council of Vigo | Scientific Committee for the UNESCO Declaration of Cíes Islands as World Heritage Site | Advisor | Sep, 2017 | Sep, 2020 |
Galician Federation of Fishing Guilds | Working Group on Small-Scale Fisheries | Advisor | Sep, 2017 | Sep, 2020 |
ICES Strategic Initiative | Co-founder member of the ICES Strategic Initiative on Social Sciences for marine ecosystems | Advisor | Mar, 2016 | |
Consortium research institutions | IMBER CLIOTOP | Advisor | Sep, 2016 | |
University | EKLIPSE H2020 Project | Advisor | Nov, 2016 | |
Consortium research institutions | Ecopath International Consortium | Advisor | Mar, 2016 | |
University | Secretary of the Faculty of Business Administration – USC | Member | Nov, 2012 | Nov, 2015 |
University | Campus Do*Mar Marine Science Program | Advisor | Jan, 2012 | |
Food Sector | Galician Cluster of Food | Advisor | Jul, 2013 |