U
ndergraduate Courses Taught at USC
Session | Course | Enrollment | Hours Taught/week | |||
---|---|---|---|---|---|---|
Lecture | Tutorial | Lab | Other | |||
2017/2018 | ECON-Economic Policy | 131 | 14 | 3 | 7 | Many* |
2017/2018 | ECON-Spanish and Galician Economies | 54 | 14 | 3 | 7 | Many* |
2017/2018 | ECON-Global Economy | 124 | 14 | 3 | 7 | Many* |
2016/2017 | ECON-Spanish Economy | 160 | 14 | 3 | 5 | Many* |
2016/2017 | POL-Political Economy | 85 | 14 | 3 | 5 | Many* |
2015/2016 | ECON-Spanish Economy | 160 | 14 | 3 | 5 | Many* |
2015/2016 | POL-Political Economy | 125 | 14 | 3 | 5 | Many* |
2014/2015 | ECON-Spanish Economy | 135 | 14 | 3 | 5 | Many* |
2014/2015 | POL-Political Economy | 104 | 14 | 3 | 5 | Many* |
2013/2014 | ECON-Global Economy | 175 | 13 | 3 | 1 | Many* |
2013/2014 | POL-Political Economy | 104 | 14 | 3 | 5 | Many* |
2012/2013 | ECON-Global Economy | 144 | 13 | 3 | 1 | Many* |
2012/2013 | ECON-Spanish Economy | 106 | 14 | 3 | 5 | Many* |
2011/2012 | ECON-Global Economy | 186 | 13 | 3 | 2 | Many* |
2011/2012 | POL-Political Economy | 104 | 14 | 3 | 5 | Many* |
2010/2011 | ECON-Global Economy | 175 | 13 | 3 | 2 | Many* |
2010/2011 | POL-Political Economy | 95 | 14 | 3 | 5 | Many* |
* I believe that students deserve copious feedback, so I provide this, and work closely with students to ensure that their projects are specifically suited for their research program and also useful to decision-makers (for whom students tailor their projects after extensive contact, and to whom they submit these projects after receiving feedback from me).
** In both ECON (Economics) and POL (Politics), instructors receive full credit for co-taught courses due to their integrative interdisciplinary nature: both instructors are present and active in all classes (special circumstances excepting).
M
aster and Postgraduate (DEA) Courses Taught at USC
Session | Course (M=Master; P=Postgraduate) | Enrollment | Hours Taught/week | |||
---|---|---|---|---|---|---|
Lecture | Tutorial | Lab | Other | |||
2014/2015 | ECON-Global Economy (M) | 57 | 5 | 2 | 1 | |
2013/2014 | ECON-Global Economy (M) | 45 | 3 | 2 | 1 | |
2011/2012 | ECON-Fisheries Economics (M) | 14 | 4 | 2 | 2 | |
2010/2011 | ECON-Fisheries Economics (M) | 12 | 4 | 2 | 2 | |
2009/2010 | ECON-Fisheries Economics (M) | 16 | 4 | 2 | 2 | |
2008/2009 | ECON-Fisheries Economics (P) | 20 | 4 | 2 | 2 | |
2007/2008 | ECON-Fisheries Economics (P) | 22 | 5 | 2 | 2 | |
2006/2007 | ECON-Fisheries Economics (P) | 17 | 5 | 2 | 2 | |
2005/2006 | ECON-Fisheries Economics (P) | 17 | 5 | 2 | 2 |
P
hD Courses Taught at USC
Session | Course (PhD) | Enrollment | Hours Taught/week | |||
---|---|---|---|---|---|---|
Lecture | Tutorial | Lab | Other | |||
2017/2018 | Governance of marine social-ecological systems | 15 | 2 | 1 | Co-taught with F. Alves, J. Sanz Larruga, A.Garcia Allut | |
2014/2015 | ENV-InVEST models for marine social-ecological systems | 45 | 2 | 1 | 1 | Co-taught with Natural Capital Project Team |
2014/2015 | ECON-Economics for marine ecosystems | 17 | 8 | 2 | 3 | |
2013/2014 | ENV-Ecopath with Ecosim models | 13 | 3 | 2 | 2 | Co-taught with R.Angelini |
2013/2014 | ECON-Economics for marine ecosystems | 14 | 8 | 2 | 3 |
In bold and italics I highlight the international collaborations.